Size Chart
DUSK TO DAWN U.S. & U.K. SIZE CHART |
SIZE | X-SMALL | SMALL | MEDIUM | LARGE | XLARGE | 1X-2X | 3X-4X |
DRESS | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 16-20 | 22-26 |
BUST | 32.75-33.5 | 34.5-35.5 | 36.5-37.5 | 39-40.5 | 42-43.5 | 42-46 | 48-52 |
WAIST | 24.25-25 | 26-27 | 28-29 | 30.5-32 | 33.5-35 | 33-37 | 38-42 |
HIP | 34.25-35 | 36-37 | 38-39 | 40.5-42 | 43.5-45 | 43-47 | 48-52 |
INSEAM | 27 | 27.5 | 28 | 28.5 | C-D | D-DD | DD+ |
Please note that all of these measurements are in inches.
Pants Size Chart
Example: A waist of 27 inches wears size 7 while a waist of 20 inches wears a size 0. The size 7 customer would purchase a set in size Medium while the size 0 customer would purchase a set in size Extra Small (XS).
We also will note if an item runs small, true to size, or large under each product description.
Size |
|
0-2 |
Extra Small |
3-4 |
Small |
5-7 |
Medium |
8-10 |
Large |
10-12 |
XL |
12-14 1X
14-16 2X
16-18 3X
18-20 4X